*TPZ* GOLDEN DAYS DENIM SHORTS 3.0 IN GUNMETAL OAK
S$42.90
- Waist measurement is subjected to 0.75" allowance
- Slight color deviation for denim washes is normal and may not constitute as a defect
- Measurements are taken in inches, laid flat on the floor
Click here for our measurement guide and size guide
XXS | XS | S | M | L | XL | 2XL | 3XL | |
WAIST | 10.5 to 11.25 | 11.5 to 12.25 | 12.5 to 13.25 | 13.5 to 14.25 | 14.5 to 15.25 | 15.5 to 16.25 | 16.5 to 17.25 | 17.5 to 18.25 |
HIPS | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
RISE | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
LENGTH (SIDE) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
LENGTH (FRONT) | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
LENGTH (BACK) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Sizing reference
Model S | UK 4/6 | 175cm, PTP 15.5" waist 12" hips 17.5" wears XS
Feature | Details |
Material | Made of our signature soft stretchable denim |
Lining | With inner safety shorts lining |
Closure | Button and zip closure |
Sheerness | Non-sheer |
Pockets | Functional front and back pockets |
Stretch | Mid stetch |
- Wash less to maintain fit and prevent too much "rebound"
- Wash with cold water to prevent fading and shrinking
- Do not soak
- Line dry to preserve fit and prevent possible shrinkage
- Iron on low heat