*TPZ* SEIZE THE DAY DENIM SHORTS IN GUNMETAL
S$35.90
S$17.95
- Measurement is subjected to 0.5" allowance
- Measurements for blue denim differs slightly from all solid colours
- Measurements are taken in inches, laid flat on the ground
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
WAIST (LAID FLAT) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
WAIST (STRETCHED) | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
HIPS | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
THIGHS | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
RISE | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
LENGTH | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
LEG OPENING | 11.25 | 11.5 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
Sizing reference
Melanie (Model) UK4-6, 172cm, PTP 15.75", waist 12.25", hips 16.75" wears size 24
Hannah (Model) UK 6, 173cm, PTP 15.25", waist 12.5", hips 17.5" wears size 24
Hailey (live try-on), UK 4, 163cm, PTP 14.5" waist 11.75" hips 17" wears 23
Isabel (live try-on), UK 8, 151cm, PTP 17" waist 13.5" hips 18" wears 26
- Made of denim
- Functional pockets
- Zipper and button closure
- Non sheer
- Wash less to maintain fit and prevent too much "rebound"
- Wash with cold water to prevent fading and shrinking
- Do not soak
- Line dry to preserve fit and prevent possible shrinkage
- Iron on low heat